General Characteristics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Light Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Additional Features | ||||||||||||||||||||
|
||||||||||||||||||||
Product Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
Product Data | ||||||||||||||||||||
|
||||||||||||||||||||
More | ||||||||||||||||||||
|
85093-SU LFX/CGL/48W/2X2/3SCT
(Out of stock)
LFX/CGL/48W/2X2/3SCT 2×2 Ceiling Grid Frame Light Fixture 30K-50K