General Characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Electrical Characteristics | ||||||||||||||||
|
||||||||||||||||
Light Characteristics | ||||||||||||||||
|
||||||||||||||||
Additional Features | ||||||||||||||||
|
||||||||||||||||
Product Dimensions | ||||||||||||||||
|
||||||||||||||||
Product Data | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
85475-SU LFX/EC/8’/MW/4SCT
(Available on backorder)
LFX/EC/8’/MW/4SCT LED Strip Fixture 120-277V 1-10V Dimming 55W/60W/65W 30K-50K