General Characteristics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Light Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Additional Features | ||||||||||||||||||||
|
||||||||||||||||||||
Product Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
Product Data | ||||||||||||||||||||
|
||||||||||||||||||||
More | ||||||||||||||||||||
|

85482-SU LFX/EC/3’/MW/4SCT
(Out of stock)
LFX/EC/3’/MW/4SCT LED Strip Fixture 120-277V 1-10V Dimming 20W/25W/30W 30K-50K