General Characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Electrical Characteristics | ||||||||||||||||
|
||||||||||||||||
Light Characteristics | ||||||||||||||||
|
||||||||||||||||
Additional Features | ||||||||||||||||
|
||||||||||||||||
Product Dimensions | ||||||||||||||||
|
||||||||||||||||
Product Data | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
85486-SU LFX/EC/8’/MW/4SCT/EM
(Out of stock)
LFX/EC/8’/MW/4SCT/EM LED Strip Fixture 120-277V 1-10V Dimming 55W/60W/65W 30K-50K Emergency Backup