General Characteristics | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Light Characteristics | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fixture Characteristics | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Product Dimensions | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Product Data | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
More | ||||||||||||||||||||||||
|
85567-SU LFX/DAD/2S/90CRI/8W/3SCT
(Out of stock)
LFX/DAD/2S/90CRI/8W/3SCT 2” Square Deep Regressed Downlight Fixture 120V 30K-50K Dimmable