General Characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Electrical Characteristics | ||||||||||||||||
|
||||||||||||||||
Light Characteristics | ||||||||||||||||
|
||||||||||||||||
Additional Features | ||||||||||||||||
|
||||||||||||||||
Product Dimensions | ||||||||||||||||
|
||||||||||||||||
Product Data | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
90575-SU LFX/DCO/18″/28W/40K/EM/MS/BN
(Out of stock)
LFX/DCO/18″/28W/40K/EM/MS/BN EM Battery Backup + Motion Sensor (Assy.)