General Characteristics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Light Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Additional Features | ||||||||||||||||||
|
||||||||||||||||||
Product Dimensions | ||||||||||||||||||
|
||||||||||||||||||
Product Data | ||||||||||||||||||
|
||||||||||||||||||
More | ||||||||||||||||||
|
90596-SU LFX/EC/2’/20W/50K/EM/MS
(Out of stock)
LFX/EC/2’/20W/50K/EM/MS EM Battery Backup + Motion Sensor (Assy.)