General Characteristics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Light Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Additional Features | ||||||||||||||||||
|
||||||||||||||||||
Product Dimensions | ||||||||||||||||||
|
||||||||||||||||||
Product Data | ||||||||||||||||||
|
||||||||||||||||||
More | ||||||||||||||||||
|
90649-SU LFX/EC/8’/75W/40K/EM/MS
(Out of stock)
LFX/EC/8’/75W/40K/EM/MS EM Battery Backup + Motion Sensor (Assy.)