General Characteristics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Electrical Characteristics | ||||||||||||||
|
||||||||||||||
Light Characteristics | ||||||||||||||
|
||||||||||||||
Additional Features | ||||||||||||||
|
||||||||||||||
Product Dimensions | ||||||||||||||
|
||||||||||||||
Product Data | ||||||||||||||
|
||||||||||||||
More | ||||||||||||||
|
03230-SU EYC
(In stock)
Sunlite 03230-SU 75MR16/FL/12V Halogen MR16 38° Flood Light Bulb 75 Watt, 12 Volt, Bi-Pin Base (GU5.3), Dimmable, UV Protected, 100 CRI, 2,000 Hour Life Span, 3200K – Warm White 1 Pack