General Characteristics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Electrical Characteristics | ||||||||||||
|
||||||||||||
Light Characteristics | ||||||||||||
|
||||||||||||
Additional Features | ||||||||||||
|
||||||||||||
Product Dimensions | ||||||||||||
|
||||||||||||
Product Data | ||||||||||||
|
03285-SU Q50/BP/120V/CD2
(In stock)
Sunlite 03285-SU Q50/CL/GY6/120V Halogen 50-Watt Single Ended T3.5 Light Bulb, 120 Volt, GY6.35 (Bi-Pin) Base, Clear, 500 Lumen, 2000 Hour Life Span, 3200K – Warm White 2 Pack