General Characteristics |
Bulb Shape | ED28
| Ansi code | M58
| Average rated hours | 15000
| Bulb finish | Clear
| Base | Mogul Screw (E39)
| Average life span years | 13
|
---|
|
Electrical Characteristics |
|
Light Characteristics |
Lumens brightness | 21000
| Color rendering index cri | 65
| Coating | Uncoated
| Emitted color | Cool White
| Color temperature kelvin | 4000K
|
---|
|
Product Dimensions |
Mol | 8.237
| Diameter inches | 3.56"
| Item weight pounds | 0.330
| Item dimension | (W) 3.53 (H) 8.19 (D) 3.53
| Package dimension | (W) 3.8 (H) 9.5 (D) 3.8
| Package weight | 0.500
|
---|
|
Product Data |
Case unit rate | 12
| Pack size | 1
| Item upc | 653703036588
| Warranty years | 1
|
---|
|
More |
|