General Characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Electrical Characteristics | ||||||||||||||||
|
||||||||||||||||
Light Characteristics | ||||||||||||||||
|
||||||||||||||||
Additional Features | ||||||||||||||||
|
||||||||||||||||
Product Dimensions | ||||||||||||||||
|
||||||||||||||||
Product Data | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
40712-SU FMW/6PK
(In stock)
Sunlite 40712 MR16 Halogen Reflector Bulb, 35 Watt, 38° Flood, 120 Volt, 2000 Hour Life Span, Dimmable, GU10 Base, Cover Guard, 3200, ANSI FMW, Ceiling Fixtures, Track Lighting 6-Pack