General Characteristics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Electrical Characteristics | ||||||||||||
|
||||||||||||
Light Characteristics | ||||||||||||
|
||||||||||||
Additional Features | ||||||||||||
|
||||||||||||
Product Dimensions | ||||||||||||
|
||||||||||||
Product Data | ||||||||||||
|
||||||||||||
More | ||||||||||||
|
80869-SU HBR/LED/60W/E39/50K
(In stock)
Sunlite LED Metal Halide, HPS, HID High Bay Replacement Light Bulb, 60 Watts (100W Equivalent) 7200 Lumen, Mogul Base (E39), 120-277 Volts, Non Dimmable, UL Listed, 5000K Daylight, 1 Pack