General Characteristics |
Bulb Shape | PAR30
| Average rated hours | 25000
| Bulb finish | Frosted
| Base | Medium Screw (E26)
| Average life span years | 22
| Dimmable | Yes
|
---|
|
Electrical Characteristics |
Watts | 9
| Equivalent Wattage | 75
| Volts | 120
| Led chip manufacturer | 2835
| Power factor | 0.8
| Temperature | -20 to 40?
|
---|
|
Light Characteristics |
Lumens brightness | 850
| Color rendering index cri | 84
| R9 rating | 14
| Cbcp | 2361
| Emitted color | Cool White
| Color temperature kelvin | 4000K
| Beam angle | 35ยบ
|
---|
|
Additional Features |
Safety rating mark | UL Listed – Damp Location
| Ul rated enclosed fixtures | Yes
| Energy star | Yes
| Energy star number | 2399089
|
---|
|
Product Dimensions |
Mol | 4.41
| Diameter inches | 3.74
| Package dimension | (W) 4.9 (H) 4 (D) 4
| Package weight | 0.45
|
---|
|
Product Data |
Case unit rate | 6
| Pack size | 1
| Item upc | 653703809434
| Warranty years | 3
| Package type | Box
|
---|
|
More |
Material | PBT & Aluminum
| Shape | Reflector
|
---|
|