General Characteristics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Electrical Characteristics | ||||||||||||||
|
||||||||||||||
Light Characteristics | ||||||||||||||
|
||||||||||||||
Additional Features | ||||||||||||||
|
||||||||||||||
Product Dimensions | ||||||||||||||
|
||||||||||||||
Product Data | ||||||||||||||
|
||||||||||||||
More | ||||||||||||||
|
81509-SU A19/LED/9W/940/V2/6PK
(In stock)
Sunlite 81509 LED A19 Bulb, 9 Watts (60W Bulb Replacement) 120 Volt, 800 Lumen, Medium Base, Dimmable, UL Listed, 90 CRI, 4000K Cool White, 6 Count