General Characteristics |
Average rated hours | 50000
| Bulb finish | Bronze
| Base | Integrated LED
| Average life span years | 45
| Dimmable | Yes
| Dimming type | 0-10V Low Voltage
| Dimming percentage | 10-100%
| Lens material | Glass
| Lens finish | Clear
|
---|
|
Electrical Characteristics |
Watts | 75
| Volts | 120-277
| Led chip manufacturer | LUMILEDS2835
| Power factor | 0.92
| Temperature | -40°F – 122°F
|
---|
|
Light Characteristics |
Lumens brightness | 9750
| Color rendering index cri | 80
| Emitted color | CCT Selectable
| Color temperature kelvin | 30K/40K/50K
| Beam angle | 115°
| Flicker | No
|
---|
|
Additional Features |
Safety rating mark | UL Listed – Wet Location
| Dlc | Yes
| Dlc classification | Standard
| Mercury free | Yes
|
---|
|
Product Dimensions |
Item dimension | (W) 15 (H) 20.69 (D) 15
| Package dimension | (W) 21 (H) 7.8 (D) 29
| Package weight | 14.56
|
---|
|
Product Data |
Item upc | 653703855264
| Warranty years | 5
|
---|
|
More |
Material | Die-casting
| Shape | Round
| Number of lights | 1
| Mounting | Pole
| Fixture technology | LED
| Use location | Outdoor
|
---|
|