87796-SU LFX/DCO/16″/24W/90CRI/5SCT/BN
87796-SU
In stock
Base | Integrated LED |
Average rated hours | 50000 |
Average life span years | 45 |
Dimmable | Yes |
Dimming type | Forward Phase (Triac or Incandescent) |
Dimming percentage | 10-100% |
Lens material | Plastic |
Lens finish | White |
Application | Residential |
Watts | 24 |
Volts | 120 |
Equivalent Wattage | 150W |
Led chip manufacturer | Samsung 2835 |
Power factor | 0.9 |
Temperature | -4°F - 113°F |
Lumens brightness | 2200 |
Color Rendering Index CRI | 90 |
Emitted color | CCT Selectable |
Color temperature kelvin | 27K/30K/35K/40K/50K |
Beam angle | 120° |
Size | 16" |
Case unit rate | 4 |
Item upc | 653703877969 |
Warranty years | 5 |
Safety rating mark | ETL - Damp Location |
Safety rated for canada | Yes |
Safety rated for usa | Yes |
Energy star | |
Energy star number |
Shape | Round |
Mounting | Surface |
Fixture technology | LED |
Use location | Indoor |