General Characteristics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Electrical Characteristics | ||||||||||||
|
||||||||||||
Light Characteristics | ||||||||||||
|
||||||||||||
Additional Features | ||||||||||||
|
||||||||||||
Product Dimensions | ||||||||||||
|
||||||||||||
Product Data | ||||||||||||
|
||||||||||||
More | ||||||||||||
|
88802-SU PLD/LED/BP/11W/SCT
(Out of stock)
Sunlite 88802 LED CCT PLD Ballast Bypass Light Bulb, 11 Watt 26W Fluorescent Replacement 1400 Lmns, G24d 2 Pin Base Horizontal, UL Listed ROHS Compliant, 3000K -5000K Selectable Switch, 1 Pack