General Characteristics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Light Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Fixture Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Additional Features | ||||||||||||||||||||
|
||||||||||||||||||||
Product Dimensions | ||||||||||||||||||||
|
||||||||||||||||||||
Product Data | ||||||||||||||||||||
|
85589-SU LFX/DAD/2R/15W/90CRI/5SCT/WH
(In stock)
LFX/DAD/2R/15W/90CRI/5SCT/WH 2″ Regressed Downlight 120V 27K-50K Dimmable ES CEC Round White Trim