General Characteristics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Light Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Fixture Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Additional Features | ||||||||||||||||||
|
||||||||||||||||||
Product Dimensions | ||||||||||||||||||
|
||||||||||||||||||
Product Data | ||||||||||||||||||
|
85591-SU LFX/DAD/6R/24W/90CRI/5SCT/WH
(In stock)
LFX/DAD/6R/24W/90CRI/5SCT/WH 6″ Regressed Downlight 120V 27K-50K Dimmable ES CEC Round White Trim